The following table provides information about the allowances that Councillors receive as part of their remuneration in a financial year.
Find out more about Elected Members allowances and recovery of expenses in this Policy.
You can find out more about the types of allowances that Councillors can claim for on the Remuneration Authority website.
Councillors' allowances as at 28 February 2023
Mayor & Councillors 2022 - 2024 | Mileage Paid | Allowances | Total Allowances |
Helen Lash | $322.21 | $322.21 | |
Steven Gillett | $413.34 | $587.56 | $1,000.90 |
Reilly Burden | $587.56 | $587.56 | |
Donna Baird | $587.56 | $587.56 | |
Ashley Cassin | $587.56 | $587.56 | |
Jane Neale (Councillor in 2019-2022 triennium) |
$1,448.30 | $1033.44 | $2,481.74 |
Paul Davidson (Councillor in 2019-2022 triennium) |
$1033.44 | $1,033.44 | |
Brian Manera | $423.30 | $587.56 | $1,010.86 |
Patrick Phelps | $36.91 | $39.61 |
Mayor & Councillors 2019-2022 | Mileage Paid | Allowances | Total allowances |
Bruce Smith (sick leave from March 2022) | - | $244.51 | $244.51 |
David Carruthers | $1,666.20 | $445.88 | $2,112.08 |
Latham Martin | $1,749.91 | $455.88 | $2,195.79 |
Anna Hart | - | $455.88 | $455.88 |
Ian Hartshorne | $461.06 | $455.88 | $906.94 |
Jenny Keogan | $106.24 | $455.88 | $552.12 |
Ryan Kennedy (Councillor Kennedy resigned at the November 2021 Council meeting.) |
- | - | - |